TRAINING SCHEDULE OF COURSES
S/N | COURSE TITLE | LOCATION | FEE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
MARKETING AND SALES MANAGEMENT | |||||||||||||||
1. | Strategic sales techniques | LA | 95,000 | 12-13 | 4-5 | 5-6 | 4-5 | ||||||||
2. | Strategic customer service | LA | 95,000 | 4-5 | 6-7 | 12-13 | 11-12 | ||||||||
3. | Effective selling strategies | LA | 95,000 | 4-5 | 3-4 | 4-5 | |||||||||
4. | Advanced sales management | LA | 95,000 | 21-22 | 5-6 | 6-7 | 12-13 | ||||||||
5. | Making professional presentation | LA | 95,000 | 11-12 | 13-14 | 18-19 | |||||||||
6. | Sales and distribution management | LA | 95,000 | 11-12 | 9-10 | 6-7 | |||||||||
7. | Negotiation skills, data analysis and report
Writing |
LA | 95,000 | 15-16 | 9-10 | 6-7 | |||||||||
HUMAN RESOURCES MANAGEMENT | |||||||||||||||
8. | Human resource management | LA &AB | 95,000 | 9-10 | 15-16 | 25-26 | |||||||||
9. | How to hire, train and keep winners | LA | 95,000 | 20-21 | 9-10 | ||||||||||
10. | Train the trainer | PH | 95,000 | 22-23 | 19-20 | ||||||||||
11. | Effective skills for policy development and
Communication |
AB | 95,000 | 15-16 | 22-23 | 7-8 | |||||||||
PROJECT MANAGEMENT | |||||||||||||||
12. | Project scheduling controlling the project
Timeline |
LA &PH | 115,000 | 24-26 | 15-17 | ||||||||||
13. | Strategic project management | LA,PH& AB | 115,000 | 21-23 | 13-15 | ||||||||||
14. | Project management principles and
methods for use in business |
LA &PH | 115,000 | 26-28 | 22-24 | ||||||||||
15. | Project Management For Non-Project
Managers |
LA &PH | 115,000 | 16-18 | 20-22 | ||||||||||
LEADERSHIP TRAINING | |||||||||||||||
16. | Effective leadership | LA & AB | 95,000 | 28-29 | 24-25 | 23-24 | |||||||||
17. | Effective team building | LA | 95,000 | 25-26 | 26-27 | ||||||||||
18. | All Round Leadership | LA | 95,000 | 22 -23 | 16-17 | ||||||||||
19. | Problem solving and decision making
Techniques |
LA | 95,000 | 18-19 | 25-26 | ||||||||||
20. | Leadership and change management | LA | 95,000 | 22–23 | 18–
19 |
||||||||||
21. | Inter-personal skills development | LA | 95,000 | 13-14 | 9-10 |
S/N | COURSE TITLE | FEE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
GENERAL MANAGEMENT | |||||||||||||||
22. | Professional Office Management | LA | 95,000 | 1-2 | 5-6 | ||||||||||
23. | Managing for performance | LA | 95,000 | 3-4 | 6-7 | ||||||||||
24. | Management skills for personal advisers
(pa’s) |
LA | 95,000 | 25-26 | 4-5 | ||||||||||
25. | Management skills for supervisors and
managers |
LA | 95,000 | 4–5 | 2-3 | 13-14 | |||||||||
26. | Developing senior management capacity | LA | 95,000 | 25-26 | 13-14 | 4-5 | |||||||||
27. | Effective delegation and time
management |
LA | 95,000 | 12-13 | 6-7 | ||||||||||
28. | Business ethics and professionalism | LA | 95,000 | 22-23 | 8-9 | 6-7 | |||||||||
29. | Business management | LA | 95,000 | 21-22 | 10-11 | 4-5 | |||||||||
BANKING TRAINING | 18-19 | ||||||||||||||
30. | Effective branch management | LA | 150,000 | 10-12 | 22-24 | ||||||||||
31. | Basic banking operations | LA | 150,000 | 15-17 | 4-6 | ||||||||||
32. | Investment banking | LA | 150,000 | 9-11 | 6-8 | ||||||||||
33. | Fundamentals of credit analysis | LA | 150,000 | 11-13 | |||||||||||
34. | Portfolio management | LA | 150,000 | 17-19 | |||||||||||
35. | Elementary banking training | LA | 150,000 | 24-26 | 9-11 | 3-5 | |||||||||
36. | Intermediate banking training | LA | 150,000 | 13-15 | 7-9 | ||||||||||
37. | Advanced banking training | LA | 150,000 | 15-17 | 6-8 | ||||||||||
38. | Fundamentals Of Fund Management | LA | 150,000 | 7-9 | 14-16 | ||||||||||
PRODUCTION MANAGEMENT | |||||||||||||||
39. | Advanced maintenance management | LA&PH | 115,000 | 3-5 | 18-20 | ||||||||||
40. | Basic petroleum economics | LA&PH | 115,000 | 25-27 | 9-11 | ||||||||||
41. | Operations management course | LA&PH | 115,000 | 12-14 | 15-17 | ||||||||||
42. | Production planning, scheduling and
activity control workshop |
LA&PH | 115,000 | 14-16 | 14-16 | 17-19 | |||||||||
HEALTH AND SAFETY MANAGEMENT | |||||||||||||||
43. | Risk based auditing | LA&PH | 115,000 | 3–5 | 13-15 | 13-15 | |||||||||
44. | Basics of HSE management | LA&PH | 115,000 | 17-19 | 23-25 | ||||||||||
STRATEGIC POSITIONING TRAINING | 115,000 | ||||||||||||||
45. | Modeling business processes | LA&AB | 115,000 | 3-5 | 21-23 | 6-8 | |||||||||
46. | Strategic planning | LA | 115,000 | 12-14 | 10-12 | 15-17 | |||||||||
47. | Business continuity and disaster | LA | 115,000 | 20-22 |
Recovery | |||||||||||||||
BUSINESS COMMUNICATION SKILLS | |||||||||||||||
48. | Business communications | LA | 95,000 | 21-22 | 9–10 | ||||||||||
49. | Professional business writing skills | LA | 95,000 | 22-23 | 17-18 | ||||||||||
50. | Steps to effective persuasive business
communication |
LA | 95,000 | 18-19 | 7-8 | ||||||||||
PURCHASING AND INVENTORY
MANAGEMENT |
|||||||||||||||
51. | Effective store and inventory
management |
LA&PH | 95,000 | 4– 5 | 9-10 | ||||||||||
52. | Procurement and supply management | LA&PH | 95,000 | 27-28 | 7-8 | ||||||||||
53. | Generating value from procurement | LA&PH | 95,000 | 20-21 | 11-12 | ||||||||||
ESTATE MANAGEMENT | |||||||||||||||
54. | Real estate finance and development | LA&AB | 115,000 | 9-11 | 23-25 | ||||||||||
55. | Real estate valuation | LA&AB | 115,000 | 16-18 | 11-13 | ||||||||||
56. | Facility management | LA&AB | 115,000 | 14-16 | 15-17 | ||||||||||
ACCOUNTING/ FINANCE | |||||||||||||||
57. | Accounting skills improvement | LA&AB | 95,000 | 15-16 | 11-12 | ||||||||||
58. | Financial management | AB&PH | 95,000 | 9-10 | 14-15 | ||||||||||
59. | Auditing and internal control systems | LA | 95,000 | 18-19 | 16-17 | ||||||||||
60. | Business accounting technique | LA | 95,000 | 19-20 | 11-12 | ||||||||||
61. | Effective budgeting and operational cost
control |
LA | 95,000 | 13-14 | 21-22 | ||||||||||
62. | Implementing effective internal controls | LA | 95,000 | 22-23 | 11-12 | ||||||||||
INSURANCE TRAINING | |||||||||||||||
63. | Risk management for underwriters | LA | 95,000 | 4-5 | 14-15 | ||||||||||
64. | Insurance fraud awareness | LA | 95,000 | 22-23 | 18-19 | ||||||||||
65. | Life settlements | LA | 95,000 | 11-12 | 9-10 | ||||||||||
66. | Reinsurance principles and practice | LA | 95,000 | 4-5 | 26-27 | ||||||||||
PENSION | 16-17 | ||||||||||||||
67. | Pension planning and admin | LA | 95,000 | 16-17 | 15-16 | ||||||||||
68. | Financial aspect of pension | LA | 95,000 | 20-21 | 14-15 | ||||||||||
LOGISTIC AND TRANSPORT
MANAGEMENT |
|||||||||||||||
69. | Shipping, clearing and forwarding | LA&PH | 115,000 | 3– 5 | 22-24 | ||||||||||
70. | Logistics and transport management | LA&PH | 115,000 | 19-21 | 13-15 | ||||||||||
71. | Import management | LA&PH | 115,000 | 23-25 | 17-19 | ||||||||||
72. | Business Logistics Systems Analysis | LA&PH | 115,000 | 15-17 | 21-23 |
73. | Transportation, Logistics and the Law | LA&PH | 115,000 | 20-21 | 16-18 | 20-22 | |||||||||
74. | Freight Claims Management | LA&PH | 115,000 | 10-12 | 18-20 | 17-19 | |||||||||
75. | Preventive Driving and Safety
Precautions |
LA&PH | 75,000 | 17-19 | 25-27 | ||||||||||
QUANTITTATIVE ANALYSIS | |||||||||||||||
76. | Strategic Enumeration Techniques | LA&AB | 115,000 | 24-26 | 22-24 | ||||||||||
77. | Monitoring and Evaluation Techniques | LA&AB | 115,000 | 19-21 | 24-26 |
For details:
Contact: joy- 08182704266 joy@dutconsulting.com